Mind The Ducks 12 Hour

Overall Detail

May 09, 2015


Results by RaceWire

12 Hour

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Nicole Virdone 139 F/33 64   11:05/M 64.768 11:58:01.31
  Lap 1 10:31.59 10:24/M 1.012 10:31.59
  Lap 2 10:04.90 9:57/M 1.012 20:36.49
  Lap 3 10:03.08 9:56/M 1.012 30:39.57
  Lap 4 9:59.36 9:52/M 1.012 40:38.93
  Lap 5 10:01.97 9:54/M 1.012 50:40.90
  Lap 6 10:01.74 9:54/M 1.012 1:00:42.64
  Lap 7 10:08.28 10:01/M 1.012 1:10:50.92
  Lap 8 10:13.77 10:06/M 1.012 1:21:04.69
  Lap 9 10:01.91 9:54/M 1.012 1:31:06.60
  Lap 10 10:55.37 10:47/M 1.012 1:42:01.97
  Lap 11 9:56.29 9:49/M 1.012 1:51:58.26
  Lap 12 10:13.71 10:06/M 1.012 2:02:11.97
  Lap 13 10:21.33 10:14/M 1.012 2:12:33.30
  Lap 14 11:13.52 11:05/M 1.012 2:23:46.82
  Lap 15 10:09.28 10:02/M 1.012 2:33:56.10
  Lap 16 10:09.52 10:02/M 1.012 2:44:05.62
  Lap 17 10:11.14 10:04/M 1.012 2:54:16.76
  Lap 18 10:36.65 10:28/M 1.012 3:04:53.41
  Lap 19 10:41.40 10:33/M 1.012 3:15:34.81
  Lap 20 10:59.13 10:51/M 1.012 3:26:33.94
  Lap 21 10:33.28 10:25/M 1.012 3:37:07.22
  Lap 22 10:40.58 10:32/M 1.012 3:47:47.80
  Lap 23 11:34.71 11:26/M 1.012 3:59:22.51
  Lap 24 10:38.64 10:30/M 1.012 4:10:01.15
  Lap 25 11:05.53 10:57/M 1.012 4:21:06.68
  Lap 26 11:28.06 11:20/M 1.012 4:32:34.74
  Lap 27 11:23.96 11:15/M 1.012 4:43:58.70
  Lap 28 11:11.62 11:03/M 1.012 4:55:10.32
  Lap 29 11:12.30 11:04/M 1.012 5:06:22.62
  Lap 30 10:32.10 10:25/M 1.012 5:16:54.72
  Lap 31 11:26.93 11:18/M 1.012 5:28:21.65
  Lap 32 10:54.34 10:46/M 1.012 5:39:15.99
  Lap 33 11:46.18 11:38/M 1.012 5:51:02.17
  Lap 34 11:20.34 11:12/M 1.012 6:02:22.51
  Lap 35 11:29.16 11:21/M 1.012 6:13:51.67
  Lap 36 11:23.45 11:15/M 1.012 6:25:15.12
  Lap 37 11:14.99 11:06/M 1.012 6:36:30.11
  Lap 38 11:56.70 11:48/M 1.012 6:48:26.81
  Lap 39 11:03.85 10:55/M 1.012 6:59:30.66
  Lap 40 11:21.51 11:13/M 1.012 7:10:52.17
  Lap 41 11:53.28 11:45/M 1.012 7:22:45.45
  Lap 42 10:47.10 10:39/M 1.012 7:33:32.55
  Lap 43 11:59.65 11:50/M 1.012 7:45:32.20
  Lap 44 12:21.64 12:12/M 1.012 7:57:53.84
  Lap 45 12:05.10 11:56/M 1.012 8:09:58.94
  Lap 46 12:09.28 12:00/M 1.012 8:22:08.22
  Lap 47 12:00.27 11:51/M 1.012 8:34:08.49
  Lap 48 12:01.26 11:52/M 1.012 8:46:09.75
  Lap 49 11:32.71 11:24/M 1.012 8:57:42.46
  Lap 50 13:56.47 13:46/M 1.012 9:11:38.93
  Lap 51 12:46.27 12:37/M 1.012 9:24:25.20
  Lap 52 12:53.05 12:44/M 1.012 9:37:18.25
  Lap 53 12:29.55 12:20/M 1.012 9:49:47.80
  Lap 54 12:30.99 12:21/M 1.012 10:02:18.79
  Lap 55 12:28.79 12:19/M 1.012 10:14:47.58
  Lap 56 11:41.02 11:33/M 1.012 10:26:28.60
  Lap 57 12:22.26 12:13/M 1.012 10:38:50.86
  Lap 58 12:35.93 12:26/M 1.012 10:51:26.79
  Lap 59 13:22.03 13:12/M 1.012 11:04:48.82
  Lap 60 12:49.92 12:40/M 1.012 11:17:38.74
  Lap 61 12:10.89 12:01/M 1.012 11:29:49.63
  Lap 62 10:53.33 10:45/M 1.012 11:40:42.96
  Lap 63 8:45.02 8:39/M 1.012 11:49:27.98
  Lap 64 8:33.33 8:27/M 1.012 11:58:01.31
 
2 Laura Rekkerth 106 F/28 58   12:12/M 58.696 11:55:41.74
  Lap 1 9:14.10 9:07/M 1.012 9:14.10
  Lap 2 8:59.40 8:53/M 1.012 18:13.50
  Lap 3 9:16.72 9:09/M 1.012 27:30.22
  Lap 4 9:30.57 9:23/M 1.012 37:00.79
  Lap 5 10:16.06 10:09/M 1.012 47:16.85
  Lap 6 9:18.03 9:11/M 1.012 56:34.88
  Lap 7 10:16.51 10:09/M 1.012 1:06:51.39
  Lap 8 9:36.78 9:29/M 1.012 1:16:28.17
  Lap 9 9:43.94 9:36/M 1.012 1:26:12.11
  Lap 10 9:44.11 9:37/M 1.012 1:35:56.22
  Lap 11 9:47.26 9:40/M 1.012 1:45:43.48
  Lap 12 10:33.24 10:25/M 1.012 1:56:16.72
  Lap 13 9:27.06 9:20/M 1.012 2:05:43.78
  Lap 14 9:28.72 9:21/M 1.012 2:15:12.50
  Lap 15 9:18.01 9:11/M 1.012 2:24:30.51
  Lap 16 10:05.21 9:58/M 1.012 2:34:35.72
  Lap 17 9:29.73 9:22/M 1.012 2:44:05.45
  Lap 18 12:01.03 11:52/M 1.012 2:56:06.48
  Lap 19 10:05.68 9:58/M 1.012 3:06:12.16
  Lap 20 9:51.50 9:44/M 1.012 3:16:03.66
  Lap 21 12:11.29 12:02/M 1.012 3:28:14.95
  Lap 22 10:24.68 10:17/M 1.012 3:38:39.63
  Lap 23 12:01.98 11:52/M 1.012 3:50:41.61
  Lap 24 10:11.15 10:04/M 1.012 4:00:52.76
  Lap 25 12:08.76 11:59/M 1.012 4:13:01.52
  Lap 26 10:10.77 10:03/M 1.012 4:23:12.29
  Lap 27 12:15.63 12:06/M 1.012 4:35:27.92
  Lap 28 11:43.68 11:35/M 1.012 4:47:11.60
  Lap 29 11:07.76 10:59/M 1.012 4:58:19.36
  Lap 30 10:29.26 10:22/M 1.012 5:08:48.62
  Lap 31 16:04.32 15:53/M 1.012 5:24:52.94
  Lap 32 14:08.91 13:58/M 1.012 5:39:01.85
  Lap 33 13:54.01 13:44/M 1.012 5:52:55.86
  Lap 34 11:48.88 11:40/M 1.012 6:04:44.74
  Lap 35 19:07.89 18:53/M 1.012 6:23:52.63
  Lap 36 11:45.97 11:37/M 1.012 6:35:38.60
  Lap 37 10:16.25 10:09/M 1.012 6:45:54.85
  Lap 38 14:34.29 14:24/M 1.012 7:00:29.14
  Lap 39 11:18.58 11:10/M 1.012 7:11:47.72
  Lap 40 14:45.12 14:35/M 1.012 7:26:32.84
  Lap 41 12:16.89 12:07/M 1.012 7:38:49.73
  Lap 42 18:14.41 18:01/M 1.012 7:57:04.14
  Lap 43 17:37.27 17:24/M 1.012 8:14:41.41
  Lap 44 15:47.20 15:36/M 1.012 8:30:28.61
  Lap 45 25:22.85 25:04/M 1.012 8:55:51.46
  Lap 46 26:00.45 25:42/M 1.012 9:21:51.91
  Lap 47 13:27.56 13:17/M 1.012 9:35:19.47
  Lap 48 14:29.44 14:19/M 1.012 9:49:48.91
  Lap 49 20:51.92 20:36/M 1.012 10:10:40.83
  Lap 50 13:49.94 13:39/M 1.012 10:24:30.77
  Lap 51 10:21.59 10:14/M 1.012 10:34:52.36
  Lap 52 13:01.25 12:52/M 1.012 10:47:53.61
  Lap 53 16:20.99 16:08/M 1.012 11:04:14.60
  Lap 54 11:48.82 11:40/M 1.012 11:16:03.42
  Lap 55 10:02.90 9:55/M 1.012 11:26:06.32
  Lap 56 9:49.13 9:42/M 1.012 11:35:55.45
  Lap 57 10:12.77 10:05/M 1.012 11:46:08.22
  Lap 58 9:33.52 9:26/M 1.012 11:55:41.74
 
3 deborah patterson 99 F/45 58   12:14/M 58.696 11:58:20.00
  Lap 1 10:32.11 10:25/M 1.012 10:32.11
  Lap 2 10:04.38 9:57/M 1.012 20:36.49
  Lap 3 10:04.04 9:57/M 1.012 30:40.53
  Lap 4 9:57.42 9:50/M 1.012 40:37.95
  Lap 5 10:01.92 9:54/M 1.012 50:39.87
  Lap 6 10:02.85 9:55/M 1.012 1:00:42.72
  Lap 7 10:08.20 10:01/M 1.012 1:10:50.92
  Lap 8 10:12.50 10:05/M 1.012 1:21:03.42
  Lap 9 10:02.06 9:55/M 1.012 1:31:05.48
  Lap 10 10:53.01 10:45/M 1.012 1:41:58.49
  Lap 11 9:59.72 9:52/M 1.012 1:51:58.21
  Lap 12 10:12.21 10:05/M 1.012 2:02:10.42
  Lap 13 10:22.13 10:15/M 1.012 2:12:32.55
  Lap 14 13:01.00 12:52/M 1.012 2:25:33.55
  Lap 15 9:54.80 9:47/M 1.012 2:35:28.35
  Lap 16 9:56.12 9:49/M 1.012 2:45:24.47
  Lap 17 12:29.86 12:20/M 1.012 2:57:54.33
  Lap 18 11:28.57 11:20/M 1.012 3:09:22.90
  Lap 19 11:00.40 10:52/M 1.012 3:20:23.30
  Lap 20 12:08.32 11:59/M 1.012 3:32:31.62
  Lap 21 11:08.53 11:00/M 1.012 3:43:40.15
  Lap 22 11:03.79 10:55/M 1.012 3:54:43.94
  Lap 23 12:17.35 12:08/M 1.012 4:07:01.29
  Lap 24 14:01.63 13:51/M 1.012 4:21:02.92
  Lap 25 11:43.44 11:35/M 1.012 4:32:46.36
  Lap 26 18:09.24 17:56/M 1.012 4:50:55.60
  Lap 27 12:47.51 12:38/M 1.012 5:03:43.11
  Lap 28 13:18.82 13:09/M 1.012 5:17:01.93
  Lap 29 13:32.91 13:22/M 1.012 5:30:34.84
  Lap 30 11:50.03 11:42/M 1.012 5:42:24.87
  Lap 31 13:14.41 13:05/M 1.012 5:55:39.28
  Lap 32 12:40.90 12:31/M 1.012 6:08:20.18
  Lap 33 13:53.27 13:43/M 1.012 6:22:13.45
  Lap 34 13:12.01 13:03/M 1.012 6:35:25.46
  Lap 35 14:34.83 14:24/M 1.012 6:50:00.29
  Lap 36 12:39.43 12:30/M 1.012 7:02:39.72
  Lap 37 12:29.00 12:20/M 1.012 7:15:08.72
  Lap 38 16:34.70 16:22/M 1.012 7:31:43.42
  Lap 39 11:39.21 11:31/M 1.012 7:43:22.63
  Lap 40 13:03.03 12:54/M 1.012 7:56:25.66
  Lap 41 12:53.57 12:44/M 1.012 8:09:19.23
  Lap 42 14:43.49 14:33/M 1.012 8:24:02.72
  Lap 43 14:21.99 14:11/M 1.012 8:38:24.71
  Lap 44 16:10.55 15:58/M 1.012 8:54:35.26
  Lap 45 13:09.20 13:00/M 1.012 9:07:44.46
  Lap 46 15:05.31 14:54/M 1.012 9:22:49.77
  Lap 47 14:15.96 14:05/M 1.012 9:37:05.73
  Lap 48 12:45.00 12:36/M 1.012 9:49:50.73
  Lap 49 14:46.59 14:35/M 1.012 10:04:37.32
  Lap 50 17:54.39 17:41/M 1.012 10:22:31.71
  Lap 51 11:38.28 11:30/M 1.012 10:34:09.99
  Lap 52 13:37.29 13:27/M 1.012 10:47:47.28
  Lap 53 12:16.52 12:07/M 1.012 11:00:03.80
  Lap 54 12:36.20 12:27/M 1.012 11:12:40.00
  Lap 55 11:40.00 11:32/M 1.012 11:24:20.00
  Lap 56 12:01.66 11:52/M 1.012 11:36:21.66
  Lap 57 10:25.28 10:18/M 1.012 11:46:46.94
  Lap 58 11:33.06 11:25/M 1.012 11:58:20.00
 
4 Liz Pfleghardt 101 F/28 55   12:36/M 55.660 11:41:15.53
  Lap 1 10:07.42 10:00/M 1.012 10:07.42
  Lap 2 9:38.03 9:31/M 1.012 19:45.45
  Lap 3 9:36.79 9:29/M 1.012 29:22.24
  Lap 4 9:35.70 9:28/M 1.012 38:57.94
  Lap 5 9:41.23 9:34/M 1.012 48:39.17
  Lap 6 9:47.70 9:40/M 1.012 58:26.87
  Lap 7 9:55.46 9:48/M 1.012 1:08:22.33
  Lap 8 10:22.65 10:15/M 1.012 1:18:44.98
  Lap 9 9:57.36 9:50/M 1.012 1:28:42.34
  Lap 10 10:00.50 9:53/M 1.012 1:38:42.84
  Lap 11 10:11.86 10:04/M 1.012 1:48:54.70
  Lap 12 10:46.80 10:38/M 1.012 1:59:41.50
  Lap 13 10:28.99 10:21/M 1.012 2:10:10.49
  Lap 14 10:19.33 10:12/M 1.012 2:20:29.82
  Lap 15 10:39.52 10:31/M 1.012 2:31:09.34
  Lap 16 11:31.77 11:23/M 1.012 2:42:41.11
  Lap 17 11:58.03 11:49/M 1.012 2:54:39.14
  Lap 18 10:32.63 10:25/M 1.012 3:05:11.77
  Lap 19 11:25.73 11:17/M 1.012 3:16:37.50
  Lap 20 11:10.70 11:02/M 1.012 3:27:48.20
  Lap 21 11:21.76 11:13/M 1.012 3:39:09.96
  Lap 22 11:12.30 11:04/M 1.012 3:50:22.26
  Lap 23 11:28.25 11:20/M 1.012 4:01:50.51
  Lap 24 11:26.91 11:18/M 1.012 4:13:17.42
  Lap 25 13:45.89 13:35/M 1.012 4:27:03.31
  Lap 26 13:28.15 13:18/M 1.012 4:40:31.46
  Lap 27 16:09.65 15:58/M 1.012 4:56:41.11
  Lap 28 11:03.40 10:55/M 1.012 5:07:44.51
  Lap 29 11:56.69 11:48/M 1.012 5:19:41.20
  Lap 30 11:52.16 11:44/M 1.012 5:31:33.36
  Lap 31 12:35.47 12:26/M 1.012 5:44:08.83
  Lap 32 15:08.10 14:57/M 1.012 5:59:16.93
  Lap 33 14:39.22 14:29/M 1.012 6:13:56.15
  Lap 34 12:44.50 12:35/M 1.012 6:26:40.65
  Lap 35 13:06.52 12:57/M 1.012 6:39:47.17
  Lap 36 13:39.97 13:29/M 1.012 6:53:27.14
  Lap 37 13:49.08 13:39/M 1.012 7:07:16.22
  Lap 38 14:36.50 14:26/M 1.012 7:21:52.72
  Lap 39 13:27.26 13:17/M 1.012 7:35:19.98
  Lap 40 15:22.72 15:11/M 1.012 7:50:42.70
  Lap 41 14:59.78 14:48/M 1.012 8:05:42.48
  Lap 42 14:43.49 14:33/M 1.012 8:20:25.97
  Lap 43 16:12.13 16:00/M 1.012 8:36:38.10
  Lap 44 13:32.07 13:22/M 1.012 8:50:10.17
  Lap 45 14:43.93 14:33/M 1.012 9:04:54.10
  Lap 46 13:24.67 13:14/M 1.012 9:18:18.77
  Lap 47 15:28.15 15:17/M 1.012 9:33:46.92
  Lap 48 14:38.69 14:28/M 1.012 9:48:25.61
  Lap 49 14:39.37 14:29/M 1.012 10:03:04.98
  Lap 50 15:35.36 15:24/M 1.012 10:18:40.34
  Lap 51 19:15.52 19:01/M 1.012 10:37:55.86
  Lap 52 18:31.98 18:18/M 1.012 10:56:27.84
  Lap 53 15:35.57 15:24/M 1.012 11:12:03.41
  Lap 54 12:49.44 12:40/M 1.012 11:24:52.85
  Lap 55 16:22.68 16:10/M 1.012 11:41:15.53
 
5 Wendy Cody 24 F/39 51   13:45/M 51.612 11:49:54.98
  Lap 1 10:48.10 10:40/M 1.012 10:48.10
  Lap 2 10:41.58 10:33/M 1.012 21:29.68
  Lap 3 10:37.64 10:29/M 1.012 32:07.32
  Lap 4 10:41.17 10:33/M 1.012 42:48.49
  Lap 5 11:00.11 10:52/M 1.012 53:48.60
  Lap 6 12:00.58 11:51/M 1.012 1:05:49.18
  Lap 7 10:55.33 10:47/M 1.012 1:16:44.51
  Lap 8 11:41.20 11:33/M 1.012 1:28:25.71
  Lap 9 11:12.02 11:04/M 1.012 1:39:37.73
  Lap 10 11:47.02 11:39/M 1.012 1:51:24.75
  Lap 11 11:13.11 11:05/M 1.012 2:02:37.86
  Lap 12 11:18.43 11:10/M 1.012 2:13:56.29
  Lap 13 11:05.54 10:57/M 1.012 2:25:01.83
  Lap 14 13:55.75 13:45/M 1.012 2:38:57.58
  Lap 15 11:22.96 11:14/M 1.012 2:50:20.54
  Lap 16 13:31.44 13:21/M 1.012 3:03:51.98
  Lap 17 12:39.45 12:30/M 1.012 3:16:31.43
  Lap 18 11:36.03 11:28/M 1.012 3:28:07.46
  Lap 19 12:10.64 12:01/M 1.012 3:40:18.10
  Lap 20 11:44.36 11:36/M 1.012 3:52:02.46
  Lap 21 13:25.44 13:15/M 1.012 4:05:27.90
  Lap 22 14:36.63 14:26/M 1.012 4:20:04.53
  Lap 23 17:47.29 17:34/M 1.012 4:37:51.82
  Lap 24 12:17.17 12:08/M 1.012 4:50:08.99
  Lap 25 12:23.38 12:14/M 1.012 5:02:32.37
  Lap 26 13:35.42 13:25/M 1.012 5:16:07.79
  Lap 27 20:11.97 19:57/M 1.012 5:36:19.76
  Lap 28 12:25.66 12:16/M 1.012 5:48:45.42
  Lap 29 13:03.01 12:54/M 1.012 6:01:48.43
  Lap 30 13:18.51 13:09/M 1.012 6:15:06.94
  Lap 31 14:15.47 14:05/M 1.012 6:29:22.41
  Lap 32 15:37.59 15:26/M 1.012 6:45:00.00
  Lap 33 15:21.22 15:10/M 1.012 7:00:21.22
  Lap 34 14:44.76 14:34/M 1.012 7:15:05.98
  Lap 35 15:44.98 15:33/M 1.012 7:30:50.96
  Lap 36 14:29.96 14:19/M 1.012 7:45:20.92
  Lap 37 14:48.06 14:37/M 1.012 8:00:08.98
  Lap 38 14:48.43 14:37/M 1.012 8:14:57.41
  Lap 39 17:20.37 17:08/M 1.012 8:32:17.78
  Lap 40 18:22.06 18:09/M 1.012 8:50:39.84
  Lap 41 14:30.43 14:20/M 1.012 9:05:10.27
  Lap 42 14:03.26 13:53/M 1.012 9:19:13.53
  Lap 43 19:51.27 19:37/M 1.012 9:39:04.80
  Lap 44 16:33.15 16:21/M 1.012 9:55:37.95
  Lap 45 16:58.72 16:46/M 1.012 10:12:36.67
  Lap 46 15:50.28 15:39/M 1.012 10:28:26.95
  Lap 47 18:05.67 17:52/M 1.012 10:46:32.62
  Lap 48 16:08.22 15:57/M 1.012 11:02:40.84
  Lap 49 16:52.33 16:40/M 1.012 11:19:33.17
  Lap 50 15:56.53 15:45/M 1.012 11:35:29.70
  Lap 51 14:25.28 14:15/M 1.012 11:49:54.98
 
6 Karen Marcus 77 F/50 49   14:23/M 49.588 11:53:31.83
  Lap 1 11:26.98 11:18/M 1.012 11:26.98
  Lap 2 11:11.82 11:03/M 1.012 22:38.80
  Lap 3 11:56.11 11:48/M 1.012 34:34.91
  Lap 4 12:12.04 12:03/M 1.012 46:46.95
  Lap 5 12:14.67 12:05/M 1.012 59:01.62
  Lap 6 12:08.05 11:59/M 1.012 1:11:09.67
  Lap 7 14:20.52 14:10/M 1.012 1:25:30.19
  Lap 8 11:34.78 11:26/M 1.012 1:37:04.97
  Lap 9 11:15.78 11:07/M 1.012 1:48:20.75
  Lap 10 11:53.52 11:45/M 1.012 2:00:14.27
  Lap 11 13:13.39 13:04/M 1.012 2:13:27.66
  Lap 12 12:02.66 11:53/M 1.012 2:25:30.32
  Lap 13 13:35.54 13:25/M 1.012 2:39:05.86
  Lap 14 15:04.53 14:53/M 1.012 2:54:10.39
  Lap 15 12:41.90 12:32/M 1.012 3:06:52.29
  Lap 16 14:12.34 14:02/M 1.012 3:21:04.63
  Lap 17 14:19.84 14:09/M 1.012 3:35:24.47
  Lap 18 14:37.96 14:27/M 1.012 3:50:02.43
  Lap 19 13:35.40 13:25/M 1.012 4:03:37.83
  Lap 20 13:32.96 13:22/M 1.012 4:17:10.79
  Lap 21 21:37.77 21:22/M 1.012 4:38:48.56
  Lap 22 15:45.29 15:34/M 1.012 4:54:33.85
  Lap 23 15:24.77 15:13/M 1.012 5:09:58.62
  Lap 24 17:05.75 16:53/M 1.012 5:27:04.37
  Lap 25 15:33.98 15:22/M 1.012 5:42:38.35
  Lap 26 15:05.33 14:54/M 1.012 5:57:43.68
  Lap 27 17:22.46 17:10/M 1.012 6:15:06.14
  Lap 28 19:36.07 19:22/M 1.012 6:34:42.21
  Lap 29 14:28.59 14:18/M 1.012 6:49:10.80
  Lap 30 16:51.38 16:39/M 1.012 7:06:02.18
  Lap 31 18:55.12 18:42/M 1.012 7:24:57.30
  Lap 32 15:03.18 14:52/M 1.012 7:40:00.48
  Lap 33 17:08.84 16:56/M 1.012 7:57:09.32
  Lap 34 16:31.12 16:19/M 1.012 8:13:40.44
  Lap 35 14:45.05 14:35/M 1.012 8:28:25.49
  Lap 36 15:44.76 15:33/M 1.012 8:44:10.25
  Lap 37 17:01.01 16:49/M 1.012 9:01:11.26
  Lap 38 13:44.47 13:34/M 1.012 9:14:55.73
  Lap 39 15:55.81 15:44/M 1.012 9:30:51.54
  Lap 40 15:04.01 14:53/M 1.012 9:45:55.55
  Lap 41 14:45.16 14:35/M 1.012 10:00:40.71
  Lap 42 15:29.11 15:18/M 1.012 10:16:09.82
  Lap 43 18:15.54 18:02/M 1.012 10:34:25.36
  Lap 44 13:49.37 13:39/M 1.012 10:48:14.73
  Lap 45 13:35.41 13:25/M 1.012 11:01:50.14
  Lap 46 14:07.78 13:57/M 1.012 11:15:57.92
  Lap 47 13:03.02 12:54/M 1.012 11:29:00.94
  Lap 48 12:20.63 12:11/M 1.012 11:41:21.57
  Lap 49 12:10.26 12:01/M 1.012 11:53:31.83
 
7 Mary DaSilva 30 F/68 48   14:36/M 48.576 11:49:34.98
  Lap 1 10:34.65 10:26/M 1.012 10:34.65
  Lap 2 10:14.83 10:07/M 1.012 20:49.48
  Lap 3 10:40.03 10:32/M 1.012 31:29.51
  Lap 4 10:40.34 10:32/M 1.012 42:09.85
  Lap 5 10:42.40 10:34/M 1.012 52:52.25
  Lap 6 13:07.91 12:58/M 1.012 1:06:00.16
  Lap 7 11:38.98 11:30/M 1.012 1:17:39.14
  Lap 8 11:04.23 10:56/M 1.012 1:28:43.37
  Lap 9 11:33.53 11:25/M 1.012 1:40:16.90
  Lap 10 12:52.86 12:43/M 1.012 1:53:09.76
  Lap 11 11:50.45 11:42/M 1.012 2:05:00.21
  Lap 12 14:05.49 13:55/M 1.012 2:19:05.70
  Lap 13 12:30.58 12:21/M 1.012 2:31:36.28
  Lap 14 12:25.09 12:16/M 1.012 2:44:01.37
  Lap 15 11:41.09 11:33/M 1.012 2:55:42.46
  Lap 16 14:01.71 13:51/M 1.012 3:09:44.17
  Lap 17 13:15.26 13:06/M 1.012 3:22:59.43
  Lap 18 13:07.95 12:58/M 1.012 3:36:07.38
  Lap 19 14:16.27 14:06/M 1.012 3:50:23.65
  Lap 20 13:40.86 13:30/M 1.012 4:04:04.51
  Lap 21 14:31.78 14:21/M 1.012 4:18:36.29
  Lap 22 15:10.27 14:59/M 1.012 4:33:46.56
  Lap 23 17:32.54 17:20/M 1.012 4:51:19.10
  Lap 24 14:06.67 13:56/M 1.012 5:05:25.77
  Lap 25 13:55.11 13:45/M 1.012 5:19:20.88
  Lap 26 17:26.23 17:14/M 1.012 5:36:47.11
  Lap 27 17:25.44 17:13/M 1.012 5:54:12.55
  Lap 28 17:09.59 16:57/M 1.012 6:11:22.14
  Lap 29 18:39.05 18:26/M 1.012 6:30:01.19
  Lap 30 16:58.81 16:46/M 1.012 6:47:00.00
  Lap 31 17:32.81 17:20/M 1.012 7:04:32.81
  Lap 32 18:16.42 18:03/M 1.012 7:22:49.23
  Lap 33 17:41.50 17:28/M 1.012 7:40:30.73
  Lap 34 16:27.00 16:15/M 1.012 7:56:57.73
  Lap 35 17:31.01 17:19/M 1.012 8:14:28.74
  Lap 36 18:08.50 17:55/M 1.012 8:32:37.24
  Lap 37 17:36.56 17:23/M 1.012 8:50:13.80
  Lap 38 17:40.92 17:27/M 1.012 9:07:54.72
  Lap 39 16:13.42 16:01/M 1.012 9:24:08.14
  Lap 40 16:39.60 16:27/M 1.012 9:40:47.74
  Lap 41 17:36.53 17:23/M 1.012 9:58:24.27
  Lap 42 23:03.06 22:47/M 1.012 10:21:27.33
  Lap 43 17:32.67 17:20/M 1.012 10:39:00.00
  Lap 44 16:34.59 16:22/M 1.012 10:55:34.59
  Lap 45 16:09.05 15:58/M 1.012 11:11:43.64
  Lap 46 14:58.55 14:47/M 1.012 11:26:42.19
  Lap 47 15:40.20 15:29/M 1.012 11:42:22.39
  Lap 48 7:12.59 7:07/M 1.012 11:49:34.98
 
8 Kristy Storie 121 F/32 46   15:24/M 46.552 11:56:53.89
  Lap 1 11:58.77 11:49/M 1.012 11:58.77
  Lap 2 11:30.91 11:22/M 1.012 23:29.68
  Lap 3 11:20.15 11:12/M 1.012 34:49.83
  Lap 4 11:14.63 11:06/M 1.012 46:04.46
  Lap 5 15:00.91 14:49/M 1.012 1:01:05.37
  Lap 6 11:13.80 11:05/M 1.012 1:12:19.17
  Lap 7 11:41.78 11:33/M 1.012 1:24:00.95
  Lap 8 11:14.43 11:06/M 1.012 1:35:15.38
  Lap 9 11:10.61 11:02/M 1.012 1:46:25.99
  Lap 10 15:09.22 14:58/M 1.012 2:01:35.21
  Lap 11 12:42.53 12:33/M 1.012 2:14:17.74
  Lap 12 11:48.09 11:40/M 1.012 2:26:05.83
  Lap 13 12:52.96 12:43/M 1.012 2:38:58.79
  Lap 14 12:26.33 12:17/M 1.012 2:51:25.12
  Lap 15 18:29.30 18:16/M 1.012 3:09:54.42
  Lap 16 11:40.76 11:32/M 1.012 3:21:35.18
  Lap 17 13:05.53 12:56/M 1.012 3:34:40.71
  Lap 18 19:11.04 18:57/M 1.012 3:53:51.75
  Lap 19 12:52.74 12:43/M 1.012 4:06:44.49
  Lap 20 17:02.81 16:50/M 1.012 4:23:47.30
  Lap 21 12:27.69 12:18/M 1.012 4:36:14.99
  Lap 22 19:05.53 18:51/M 1.012 4:55:20.52
  Lap 23 17:00.07 16:48/M 1.012 5:12:20.59
  Lap 24 18:22.06 18:09/M 1.012 5:30:42.65
  Lap 25 21:12.28 20:57/M 1.012 5:51:54.93
  Lap 26 19:38.86 19:24/M 1.012 6:11:33.79
  Lap 27 16:47.11 16:35/M 1.012 6:28:20.90
  Lap 28 17:39.10 17:26/M 1.012 6:46:00.00
  Lap 29 18:51.97 18:38/M 1.012 7:04:51.97
  Lap 30 16:54.70 16:42/M 1.012 7:21:46.67
  Lap 31 21:41.26 21:26/M 1.012 7:43:27.93
  Lap 32 17:08.44 16:56/M 1.012 8:00:36.37
  Lap 33 19:50.41 19:36/M 1.012 8:20:26.78
  Lap 34 19:56.67 19:42/M 1.012 8:40:23.45
  Lap 35 23:22.79 23:05/M 1.012 9:03:46.24
  Lap 36 16:56.41 16:44/M 1.012 9:20:42.65
  Lap 37 21:09.64 20:54/M 1.012 9:41:52.29
  Lap 38 18:07.01 17:54/M 1.012 9:59:59.30
  Lap 39 18:31.01 18:18/M 1.012 10:18:30.31
  Lap 40 15:39.35 15:28/M 1.012 10:34:09.66
  Lap 41 16:53.86 16:41/M 1.012 10:51:03.52
  Lap 42 12:29.88 12:20/M 1.012 11:03:33.40
  Lap 43 15:51.37 15:40/M 1.012 11:19:24.77
  Lap 44 12:20.18 12:11/M 1.012 11:31:44.95
  Lap 45 13:30.77 13:20/M 1.012 11:45:15.72
  Lap 46 11:38.17 11:30/M 1.012 11:56:53.89
 
9 Wendy Winston 144 F/38 45   15:31/M 45.540 11:46:40.88
  Lap 1 13:10.99 13:01/M 1.012 13:10.99
  Lap 2 11:29.66 11:21/M 1.012 24:40.65
