Mind The Ducks 12 Hour

Age Group Summary

May 09, 2015


Results by RaceWire

12 Hour

Open: 0-39

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Nicole Virdone 139 F/33 64 11:58:01.31 11:05/M 64.768
2 Laura Rekkerth 106 F/28 58 11:55:41.74 12:12/M 58.696
3 Liz Pfleghardt 101 F/28 55 11:41:15.53 12:36/M 55.660
4 Wendy Cody 24 F/39 51 11:49:54.98 13:45/M 51.612
5 Kristy Storie 121 F/32 46 11:56:53.89 15:24/M 46.552
6 Wendy Winston 144 F/38 45 11:46:40.88 15:31/M 45.540
7 Shelley Viggiano 137 F/35 44 11:45:38.68 15:51/M 44.528
8 Courtney Abeln 1 F/39 44 11:48:17.37 15:54/M 44.528
9 Ann Myres 90 F/34 44 11:56:52.99 16:06/M 44.528
10 Stephanie Schubmehl 110 F/32 42 10:41:50.30 15:06/M 42.504
11 Michele Maciejewski 75 F/27 40 8:22:45.74 12:25/M 40.480
12 Teagan Neveldine 91 F/18 40 11:15:04.67 16:41/M 40.480
13 Rosanne Carr 18 F/38 40 11:52:35.45 17:36/M 40.480
14 Lauren Simon 115 F/26 37 11:47:55.46 18:54/M 37.444
15 Kayla Storie 123 F/11 34 11:46:02.19 20:31/M 34.408
16 heather burger 13 F/35 33 8:13:51.17 14:47/M 33.396
17 Adriana Schubmehl 109 F/29 32 11:10:47.12 20:43/M 32.384
18 Tonya Tessier 129 F/39 32 11:30:30.69 21:19/M 32.384
19 Andrea Hickerson 58 F/35 31 7:14:31.11 13:51/M 31.372
20 Rachel Anlyn 3 F/39 31 9:07:41.27 17:27/M 31.372
21 Nicole Briggs 12 F/30 31 10:03:23.69 19:14/M 31.372
22 Christine Schwind 112 F/37 31 10:04:39.44 19:16/M 31.372
23 Kathryn Young 147 F/34 31 10:55:48.11 20:54/M 31.372
24 Jennifer Bosco 11 F/39 30 9:29:31.66 18:46/M 30.360
25 Amy Vines 138 F/38 30 10:46:44.23 21:18/M 30.360
26 Susan Welch 142 F/32 26 7:03:50.36 16:06/M 26.312
27 michelle osgood 96 F/38 26 9:24:37.37 21:28/M 26.312
28 Holly Steffen 119 F/29 26 11:29:07.31 26:11/M 26.312
29 Mollie Koch 67 F/26 13 5:11:55.72 23:43/M 13.156
30 Maria Gudlin 54 F/27 13 5:12:22.38 23:45/M 13.156
31 Denise Skidmore 116 F/37 10 10:39:53.35 63:14/M 10.120
32 Janet Elwood 42 F/34 8 6:39:21.21 49:20/M 8.096
 

Master: 40-49

Place Name Bib No Gender/Age Laps Time Pace Distance
1 deborah patterson 99 F/45 58 11:58:20.00 12:14/M 58.696
2 Kelly Knight 65 F/44 43 11:55:42.60 16:27/M 43.516
3 Carrie Neveldine 92 F/44 40 11:15:04.55 16:41/M 40.480
4 Amy Appleby 4 F/42 40 11:52:04.56 17:35/M 40.480
5 Katherine Fleming 46 F/44 36 11:52:07.83 19:33/M 36.432
6 Renee Gould 52 F/43 32 9:07:26.23 16:54/M 32.384
7 Jennie Peck 100 F/43 32 9:44:06.52 18:02/M 32.384
8 Felicia Oliver 95 F/42 32 10:49:44.82 20:04/M 32.384
9 Anita Serafin 113 F/43 31 10:27:53.60 20:01/M 31.372
10 Myra Gurecki 55 F/43 31 10:36:41.36 20:18/M 31.372
11 Missy Kelley 63 F/45 31 10:36:42.86 20:18/M 31.372
12 Dawn Mohr 84 F/46 31 10:39:58.80 20:24/M 31.372
13 Sandy Iacchetta 60 F/49 31 10:55:31.72 20:54/M 31.372
14 Alvi Cassetta 19 F/40 31 11:11:07.16 21:24/M 31.372
15 Lourdes Douglas 40 F/45 27 9:07:26.52 20:02/M 27.324
16 Angie Pike-Fenton 102 F/41 26 4:46:33.54 10:53/M 26.312
17 Kim Rosdahl 107 F/40 26 6:52:57.72 15:42/M 26.312
18 Anne Bloom 9 F/46 26 9:07:42.27 20:49/M 26.312
19 Alexandra Croll 28 F/40 26 9:28:43.29 21:37/M 26.312
20 Lynn Devlin 33 F/46 26 10:05:53.78 23:02/M 26.312
21 Cheryl Barbeau 5 F/42 23 11:40:29.65 30:06/M 23.276
22 Suellen Terranova 128 F/43 17 9:08:56.90 31:54/M 17.204
23 June Szatko 126 F/49 13 10:15:03.71 46:45/M 13.156
24 laura makey 76 F/46 9 2:00:30.98 13:14/M 9.108
 

Veteran: 50-59

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Karen Marcus 77 F/50 49 11:53:31.83 14:23/M 49.588
2 Lisa Glasier 51 F/50 42 11:52:37.12 16:46/M 42.504
3 Leslie Martino 78 F/50 42 11:52:54.40 16:46/M 42.504
4 Kathleen Painter 98 F/51 41 11:47:55.46 17:04/M 41.492
5 Cathie Trabucco 131 F/55 40 11:32:57.17 17:07/M 40.480
6 Gretchen Stahlman 117 F/56 35 10:27:43.90 17:43/M 35.420
7 Patricia Prosser 103 F/56 34 11:40:30.21 20:22/M 34.408
8 Karlene Krzyiewski 69 F/54 31 9:48:18.56 18:45/M 31.372
9 Manuela Bussler-Sweeney 14 F/53 31 10:16:59.58 19:40/M 31.372
10 Amy Lord 73 F/52 28 9:12:26.93 19:30/M 28.336
11 Meghan Van Loon 134 F/51 27 8:47:25.69 19:18/M 27.324
12 Linda Chalmers 21 F/51 26 8:34:43.62 19:34/M 26.312
13 deborah wood 145 F/54 16 5:01:02.28 18:35/M 16.192
 

Female 60 and Over

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Mary DaSilva 30 F/68 48 11:49:34.98 14:36/M 48.576
2 Wanda Schubmehl 108 F/63 39 11:33:22.52 17:34/M 39.468
3 Kathy Gilbert 50 F/61 26 8:34:44.44 19:34/M 26.312
4 kathy Bello 6 F/62 16 6:58:53.72 25:52/M 16.192
5 Karen Wells 143 F/62 10 6:39:22.44 39:28/M 10.120
 

Open: 0-39

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Dan Ward 140 M/38 66 11:55:33.99 10:43/M 66.792
2 John Fegyveresi 44 M/38 54 10:07:55.74 11:07/M 54.648
3 Mike Mertsock 81 M/32 54 11:55:41.58 13:06/M 54.648
4 Bennjamin Griffin 53 M/28 53 11:51:41.69 13:16/M 53.636
5 Nick Vermeulen 136 M/35 52 10:40:07.36 12:10/M 52.624
6 Sean Storie 122 M/32 52 11:45:35.61 13:24/M 52.624
7 Matt Bertrand 7 M/29 51 11:51:52.48 13:48/M 51.612
8 Jared Foster 47 M/24 41 11:02:55.40 15:59/M 41.492
9 Michael Valone 132 M/34 41 11:54:34.98 17:13/M 41.492
10 Brandon DiPasquale 36 M/24 40 9:45:58.50 14:29/M 40.480
11 Chris Donner 38 M/38 40 10:50:05.73 16:04/M 40.480
12 COLIN REILLY 105 M/31 40 11:20:04.17 16:48/M 40.480
13 Brian Steffen 118 M/32 39 11:29:07.19 17:28/M 39.468
14 nathan stephens 120 M/37 38 9:37:43.71 15:01/M 38.456
15 Frank Garcea 48 M/27 31 10:15:47.45 19:38/M 31.372
16 Daniel Kraft 68 M/27 31 11:30:44.69 22:01/M 31.372
17 Jacob Chafik 20 M/25 31 11:50:23.98 22:39/M 31.372
18 Tuong Diep 35 M/31 26 8:38:34.67 19:43/M 26.312
19 Joseph Diebold 34 M/33 26 9:45:12.22 22:14/M 26.312
20 Richard Northrop 93 M/27 26 10:15:47.83 23:24/M 26.312
21 matt caisse 16 M/34 26 11:30:30.84 26:15/M 26.312
22 Robert McMahon 80 M/27 22 4:58:51.16 13:25/M 22.264
 

Master: 40-49

Place Name Bib No Gender/Age Laps Time Pace Distance
1 MoJo Mike OConnor 94 M/47 58 11:51:35.10 12:07/M 58.696
2 Prem Kumar 70 M/40 54 11:55:23.19 13:05/M 54.648
3 Samuel Bonacci 10 M/45 54 11:56:32.23 13:07/M 54.648
4 Chris Cody 25 M/42 53 11:49:55.43 13:14/M 53.636
5 Dale MacDonald 74 M/49 52 11:28:35.94 13:05/M 52.624
6 Chris Hobart 59 M/41 52 11:45:19.68 13:24/M 52.624
7 Jeff Young 146 M/46 52 11:56:32.99 13:37/M 52.624
8 Andrew Theede 130 M/45 49 11:43:23.96 14:11/M 49.588
9 Danny Collins 26 M/42 46 11:56:32.30 15:24/M 46.552
10 Robert Veeder 135 M/43 40 10:07:01.67 15:00/M 40.480
11 Thomas Reding 104 M/49 40 10:39:02.34 15:47/M 40.480
12 Albert Lione 72 M/41 39 9:10:44.25 13:57/M 39.468
13 Jeff Knight 66 M/47 37 11:47:50.56 18:54/M 37.444
14 Brian Adams 2 M/42 35 10:17:10.84 17:25/M 35.420
15 Stephen Mustico 88 M/47 33 10:25:45.34 18:44/M 33.396
16 Benjamin Clardy 23 M/44 32 7:50:53.38 14:32/M 32.384
17 Derrick Shriver 114 M/44 32 11:03:19.65 20:29/M 32.384
18 Scott Ferris 45 M/44 31 10:12:22.58 19:31/M 31.372
19 Raymond DiPasquale 37 M/49 30 9:20:16.28 18:27/M 30.360
 

Veteran: 50-59

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Gerrit Van Loon 133 M/54 64 11:58:01.24 11:05/M 64.768
2 James Myers 89 M/51 57 11:51:20.58 12:20/M 57.684
3 Robert Haas 56 M/55 56 11:54:23.20 12:36/M 56.672
4 Joseph Lang 71 M/56 54 11:58:56.12 13:09/M 54.648
5 Kevin Carpenter 17 M/56 46 11:49:40.73 15:15/M 46.552
6 Michael Meynadasy 82 M/54 45 11:44:40.97 15:28/M 45.540
7 Tom Sweeney 124 M/54 42 11:57:50.44 16:53/M 42.504
8 Thomas Butler 15 M/50 36 11:52:53.79 19:34/M 36.432
9 Douglas Dziedzic 41 M/53 33 9:25:14.78 16:56/M 33.396
10 Mark Monachino 85 M/55 32 6:57:56.85 12:54/M 32.384
11 Joseph Martino 79 M/54 32 11:29:01.94 21:17/M 32.384
12 Alexis Davidson 31 M/59 31 6:23:15.10 12:13/M 31.372
13 Tom Szatko 125 M/51 31 9:15:45.52 17:43/M 31.372
14 Dave Gathmann 49 M/56 30 7:54:47.63 15:38/M 30.360
15 Gregory Helbig 57 M/59 26 5:59:07.40 13:39/M 26.312
16 Christopher Kijowski 64 M/51 19 5:18:32.60 16:34/M 19.228
17 Kevin Tenkku 127 M/52 12 1:58:17.23 9:44/M 12.144
 

Super Vets: 60+

Place Name Bib No Gender/Age Laps Time Pace Distance
1 James Miner 83 M/66 55 11:51:44.98 12:47/M 55.660
2 Greg Farnham 43 M/62 45 11:53:53.98 15:41/M 45.540
3 Bill Schubmehl 111 M/60 40 11:44:17.36 17:24/M 40.480
4 sanatan curchack 29 M/65 33 11:44:19.97 21:05/M 33.396
5 dave weiss 141 M/66 32 7:49:42.73 14:30/M 32.384
6 William Murphy 86 M/66 27 10:55:08.63 23:59/M 27.324
7 David Donner 39 M/69 26 10:04:52.76 22:59/M 26.312